📡 GenieACS Dashboard

🔍 Debug Parameter NBI: http://103.118.175.223:7557
194
Total Device
41
Online (halaman ini)
3
Offline (halaman ini)
# Serial Number Manufacturer / Model RX Power Last Inform Status Aksi
1 ZTEGDACB17E8 ZTE / F672Y -22.83 dBm 2026-07-05T03:43:37.724Z Online Detail
2 ZTEGD825AF30 ZTE / F672Y -13.49 dBm 2026-07-05T03:43:39.520Z Online Detail
3 ZTEGD10A59C6 ZTE / F670L -17.67 dBm 2026-07-05T03:43:23.050Z Online Detail
4 ZTEGDA09252F ZTE / F672Y -14.1 dBm 2026-07-05T03:43:38.803Z Online Detail
5 ZTEGDA0954D6 ZTE / F672Y -19.74 dBm 2026-07-05T03:43:38.726Z Online Detail
6 HWTCE3CF4CAE Huawei Technologies Co., Ltd / HG8145V5 -16 dBm 2026-07-05T03:42:52.162Z Online Detail
7 HWTC8F8A1FAE Huawei Technologies Co., Ltd / HG8145V5 -17 dBm 2026-07-05T03:46:04.760Z Online Detail
8 ZTEGDACB1DB3 ZTE / F672Y -16.51 dBm 2026-07-05T03:43:38.087Z Online Detail
9 ZTEGDACB5C65 ZTE / F672Y -19.66 dBm 2026-07-05T03:43:40.055Z Online Detail
10 HWTCBD887CB2 Huawei Technologies Co., Ltd / HG8145V5 -19 dBm 2026-07-05T03:45:14.951Z Online Detail
11 HWTC3C9636AD Huawei Technologies Co., Ltd / HG8145V5 -16 dBm 2026-07-05T03:44:06.654Z Online Detail
12 HWTC49A0CAAC Huawei Technologies Co., Ltd / HG8145V5 -19 dBm 2026-07-05T03:43:20.235Z Online Detail
13 HWTCBD8F18B2 Huawei Technologies Co., Ltd / HG8145V5 -20 dBm 2026-07-05T03:45:23.992Z Online Detail
14 HWTC64A12CA8 Huawei Technologies Co., Ltd / HG8145V5 -24 dBm 2026-07-05T03:44:02.209Z Online Detail
15 HWTC5AC673B3 Huawei Technologies Co., Ltd / HG8145V5 -25 dBm 2026-07-05T03:44:25.049Z Online Detail
16 HWTC22C40AB5 Huawei Technologies Co., Ltd / HG8145V5 -16 dBm 2026-07-05T03:43:32.954Z Online Detail
17 HWTC4347FBAD Huawei Technologies Co., Ltd / HG8145V5 -24 dBm 2026-07-03T08:50:15.896Z Offline Detail
18 HWTC768470B4 Huawei Technologies Co., Ltd / HG8145V5 -12 dBm 2026-07-05T03:43:09.387Z Online Detail
19 FHTTC19EEDB9 FiberHome / HG6145D2 -18.12 dBm 2026-07-05T03:43:23.878Z Online Detail
20 HWTC648ED2B4 Huawei Technologies Co., Ltd / HG8145V5 -19 dBm 2026-07-05T03:43:08.956Z Online Detail
21 ZTEGD33C39D9 ZTE / F670L -16.56 dBm 2026-07-05T03:43:28.546Z Online Detail
22 HWTCE3C004AE Huawei Technologies Co., Ltd / HG8145V5 -15 dBm 2026-07-05T03:42:57.869Z Online Detail
23 FHTTC2407D87 FiberHome / HG6145D2 -20.04 dBm 2026-07-05T03:43:25.131Z Online Detail
24 FHTT9D1F66F0 FiberHome / HG6145D2 -22.68 dBm 2026-07-05T03:43:23.553Z Online Detail
25 FHTT9DAAD568 FiberHome / HG6145D2 -15.2 dBm 2026-07-05T03:43:29.837Z Online Detail
26 ZTEGD4A1E8B4 ZTE / F670L -14.33 dBm 2026-07-05T03:43:26.427Z Online Detail
27 FHTT9D1D5C58 FiberHome / HG6145D2 -16.78 dBm 2026-07-05T03:43:20.815Z Online Detail
28 FHTT9D2088C8 FiberHome / HG6145D2 -18.15 dBm 2026-07-05T03:43:17.560Z Online Detail
29 HWTCDB6593A2 Huawei Technologies Co., Ltd / HG8245H5 -1 dBm 2026-06-22T04:46:34.392Z Offline Detail
30 ZTEGC1F168F6 ZTE / F609 -27.95 dBm 2026-07-01T09:07:30.920Z Offline Detail
31 ZTEGD770E3C4 ZTE / F670L -10.5 dBm 2026-07-05T03:43:34.410Z Online Detail
32 FHTT9C7D3980 FiberHome / HG6145D2 -2.71 dBm 2026-07-05T03:46:04.980Z Online Detail
33 FHTT9D1EF8D8 FiberHome / HG6145D2 -10.75 dBm 2026-07-05T03:43:27.423Z Online Detail
34 ZTEGD4AFE1D7 ZTE / F670L -26.78 dBm 2026-07-05T03:43:32.316Z Online Detail
35 FHTTC11C8820 FiberHome / HG6145D2 -23.19 dBm 2026-07-05T03:43:20.326Z Online Detail
36 ZTEGD3306AEC ZTE / F670L -10.92 dBm 2026-07-05T03:43:35.978Z Online Detail
37 FHTT9D46DBF8 FiberHome / HG6145D2 -16.9 dBm 2026-07-05T03:43:19.808Z Online Detail
38 FHTTC19F1E5C FiberHome / HG6145D2 -19.63 dBm 2026-07-05T03:43:29.361Z Online Detail
39 FHTT9D1EF7F0 FiberHome / HG6145D2 -14.71 dBm 2026-07-05T03:43:25.010Z Online Detail
40 ZTEGDACB2D73 ZTE / F672Y -15.81 dBm 2026-07-05T03:43:42.603Z Online Detail
41 FHTTC19F1E67 FiberHome / HG6145D2 -15.19 dBm 2026-07-05T03:43:25.262Z Online Detail
42 FHTTC19EF808 FiberHome / HG6145D2 -15.53 dBm 2026-07-05T03:43:27.077Z Online Detail
43 FHTTC13AB759 FiberHome / HG6145D2 -23.37 dBm 2026-07-05T03:43:17.529Z Online Detail
44 HWTC208D58A3 Huawei Technologies Co., Ltd / HG8245H5 -19 dBm 2026-07-05T03:44:51.584Z Online Detail
Halaman 4 dari 4 (194 device)
← Sebelumnya