📡 GenieACS Dashboard

🔍 Debug Parameter NBI: http://103.118.175.223:7557
195
Total Device
42
Online (halaman ini)
3
Offline (halaman ini)
# Serial Number Manufacturer / Model RX Power Last Inform Status Aksi
1 ZTEGDACB17E8 ZTE / F672Y -22.75 dBm 2026-07-05T05:50:26.733Z Online Detail
2 ZTEGD825AF30 ZTE / F672Y -13.44 dBm 2026-07-05T05:50:30.946Z Online Detail
3 ZTEGD10A59C6 ZTE / F670L -17.7 dBm 2026-07-05T05:50:07.446Z Online Detail
4 ZTEGDA09252F ZTE / F672Y -14.15 dBm 2026-07-05T05:50:28.942Z Online Detail
5 ZTEGDA0954D6 ZTE / F672Y -19.7 dBm 2026-07-05T05:50:28.602Z Online Detail
6 HWTCE3CF4CAE Huawei Technologies Co., Ltd / HG8145V5 -16 dBm 2026-07-05T05:49:32.297Z Online Detail
7 HWTC8F8A1FAE Huawei Technologies Co., Ltd / HG8145V5 -17 dBm 2026-07-05T05:49:24.759Z Online Detail
8 ZTEGDACB1DB3 ZTE / F672Y -16.57 dBm 2026-07-05T05:50:31.209Z Online Detail
9 ZTEGDACB5C65 ZTE / F672Y -19.7 dBm 2026-07-05T05:50:32.896Z Online Detail
10 HWTCBD887CB2 Huawei Technologies Co., Ltd / HG8145V5 -19 dBm 2026-07-05T05:48:35.155Z Online Detail
11 HWTC3C9636AD Huawei Technologies Co., Ltd / HG8145V5 -16 dBm 2026-07-05T05:50:47.138Z Online Detail
12 HWTC49A0CAAC Huawei Technologies Co., Ltd / HG8145V5 -19 dBm 2026-07-05T05:50:00.272Z Online Detail
13 HWTCBD8F18B2 Huawei Technologies Co., Ltd / HG8145V5 -21 dBm 2026-07-05T05:48:44.095Z Online Detail
14 HWTC64A12CA8 Huawei Technologies Co., Ltd / HG8145V5 -24 dBm 2026-07-05T05:50:43.719Z Online Detail
15 HWTC5AC673B3 Huawei Technologies Co., Ltd / HG8145V5 -26 dBm 2026-07-05T05:51:05.221Z Online Detail
16 HWTC22C40AB5 Huawei Technologies Co., Ltd / HG8145V5 -16 dBm 2026-07-05T05:50:15.802Z Online Detail
17 HWTC4347FBAD Huawei Technologies Co., Ltd / HG8145V5 -24 dBm 2026-07-03T08:50:15.896Z Offline Detail
18 HWTC768470B4 Huawei Technologies Co., Ltd / HG8145V5 -12 dBm 2026-07-05T05:49:49.411Z Online Detail
19 FHTTC19EEDB9 FiberHome / HG6145D2 -18.18 dBm 2026-07-05T05:50:05.831Z Online Detail
20 HWTC648ED2B4 Huawei Technologies Co., Ltd / HG8145V5 -19 dBm 2026-07-05T05:49:49.050Z Online Detail
21 ZTEGD33C39D9 ZTE / F670L -16.52 dBm 2026-07-05T05:50:13.098Z Online Detail
22 HWTCE3C004AE Huawei Technologies Co., Ltd / HG8145V5 -15 dBm 2026-07-05T05:49:37.858Z Online Detail
23 FHTTC2407D87 FiberHome / HG6145D2 -20 dBm 2026-07-05T05:50:08.405Z Online Detail
24 FHTT9D1F66F0 FiberHome / HG6145D2 -22.37 dBm 2026-07-05T05:50:09.065Z Online Detail
25 FHTT9DAAD568 FiberHome / HG6145D2 -15.24 dBm 2026-07-05T05:50:12.436Z Online Detail
26 ZTEGD4A1E8B4 ZTE / F670L -14.31 dBm 2026-07-05T05:50:10.980Z Online Detail
27 FHTT9D1D5C58 FiberHome / HG6145D2 -16.82 dBm 2026-07-05T05:50:05.027Z Online Detail
28 FHTT9D2088C8 FiberHome / HG6145D2 -18.07 dBm 2026-07-05T05:50:01.139Z Online Detail
29 HWTCDB6593A2 Huawei Technologies Co., Ltd / HG8245H5 -1 dBm 2026-06-22T04:46:34.392Z Offline Detail
30 ZTEGC1F168F6 ZTE / F609 -27.44 dBm 2026-07-05T04:52:12.653Z Offline Detail
31 ZTEGD770E3C4 ZTE / F670L -10.53 dBm 2026-07-05T05:50:19.924Z Online Detail
32 FHTT9C7D3980 FiberHome / HG6145D2 -2.67 dBm 2026-07-05T05:49:30.322Z Online Detail
33 FHTT9D1EF8D8 FiberHome / HG6145D2 -10.7 dBm 2026-07-05T05:50:09.853Z Online Detail
34 ZTEGD4AFE1D7 ZTE / F670L -26.78 dBm 2026-07-05T05:50:17.483Z Online Detail
35 FHTTC11C8820 FiberHome / HG6145D2 -23.28 dBm 2026-07-05T05:50:03.124Z Online Detail
36 ZTEGD3306AEC ZTE / F670L -10.89 dBm 2026-07-05T05:50:23.201Z Online Detail
37 FHTT9D46DBF8 FiberHome / HG6145D2 -16.99 dBm 2026-07-05T05:50:00.693Z Online Detail
38 FHTTC19F1E5C FiberHome / HG6145D2 -19.63 dBm 2026-07-05T05:50:15.225Z Online Detail
39 FHTT9D1EF7F0 FiberHome / HG6145D2 -14.71 dBm 2026-07-05T05:50:08.343Z Online Detail
40 ZTEGDACB2D73 ZTE / F672Y -15.76 dBm 2026-07-05T05:50:38.239Z Online Detail
41 FHTTC19F1E67 FiberHome / HG6145D2 -15.16 dBm 2026-07-05T05:50:09.882Z Online Detail
42 FHTTC19EF808 FiberHome / HG6145D2 -15.5 dBm 2026-07-05T05:50:11.606Z Online Detail
43 FHTTC13AB759 FiberHome / HG6145D2 -23.01 dBm 2026-07-05T05:49:57.544Z Online Detail
44 HWTC208D58A3 Huawei Technologies Co., Ltd / HG8245H5 -19 dBm 2026-07-05T05:51:33.363Z Online Detail
45 HWTC7CAB32B1 Huawei Technologies Co., Ltd / HG8145V5 -15 dBm 2026-07-05T05:49:53.150Z Online Detail
Halaman 4 dari 4 (195 device)
← Sebelumnya